> For the complete documentation index, see [llms.txt](https://docs.nwrrp.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nwrrp.com/reference/keybinds.md).

# Complete Keybind Reference

This page lists the documented, player-facing NWRRP defaults. **Registered FiveM mappings may be remapped** under **Settings → Key Bindings → FiveM**. A blank or changed mapping on your client overrides the default shown here.

## Core gameplay

| Default   | Action                        | Notes                                                                          |
| --------- | ----------------------------- | ------------------------------------------------------------------------------ |
| `R-ALT`   | Third Eye / `qb-target`       | Primary world interaction for NWRRP custom resources.                          |
| `Escape`  | Close active NUI / pause menu | Use the interface close button when data is saving.                            |
| `F3`      | Phone                         | Historical server default; confirm your configured phone mapping.              |
| `Tab`     | Inventory                     | Confirm the current CodeM Inventory mapping.                                   |
| `1`–`5`   | Inventory hotbar slots        | Depends on the active inventory configuration.                                 |
| Radio PTT | Radio transmit                | Configured through pma-voice/FiveM; no single universal default is guaranteed. |

## NWRRP custom resources

| Default  | Action                                       | Resource           | Remappable?                     |
| -------- | -------------------------------------------- | ------------------ | ------------------------------- |
| `R-ALT`  | Begin scene investigation                    | ERS Investigations | Third Eye mapping               |
| `R-ALT`  | Process evidence objective                   | ERS Investigations | Third Eye mapping               |
| `R-ALT`  | Interview assigned witness                   | ERS Investigations | Third Eye mapping               |
| `R-ALT`  | Process investigative lead                   | ERS Investigations | Third Eye mapping               |
| `R-ALT`  | Treat ERS patient                            | MedicBridge ALS    | Third Eye mapping               |
| `Y`      | Accept nearby ERS crew invitation            | ERS Crew           | Yes                             |
| `N`      | Decline nearby ERS crew invitation           | ERS Crew           | Yes                             |
| `Escape` | Close DOJ, Investigations, or MedicBridge UI | Custom NUI         | No, standard interface behavior |

> **No routine E/G/F4 fallback:** Investigations legacy E/G controls are disabled by default, MedicBridge F4 is disabled by default, and ERS Crew no longer suppresses E or G.

## Law enforcement

| Default | Action                          | Notes                                              |
| ------- | ------------------------------- | -------------------------------------------------- |
| `.`     | Open Imperial CAD/MDT           | Historical NWRRP default; verify your CAD mapping. |
| `'`     | Radio interface or radio action | Verify current voice/radio mapping.                |
| `M`     | Police interaction menu         | Department configuration may differ.               |
| `F5`    | Vehicle radar                   | While in an equipped police vehicle.               |
| `P`     | Body-camera recording           | Requires the body-camera item/system.              |
| `R-ALT` | Contextual police interactions  | Searches and configured targets.                   |

## EVO K9

| Default    | Action                                           |
| ---------- | ------------------------------------------------ |
| `O`        | K9 action menu                                   |
| `L`        | K9 radial menu                                   |
| `G`        | Place supported K9 items on the ground           |
| `Numpad 8` | Increase leash length                            |
| `Numpad 2` | Decrease leash length                            |
| `R-ALT`    | Interact with K9 facilities or supported targets |

## OSP medical and accessibility systems

OSP's patient medical menu is disabled in NWRRP because MedicBridge is the treatment interface. OSP may still provide separate injury, skeleton, hospital-bed, wheelchair, crutch, ECG-equipment, or stretcher interactions. Their mapping should be verified in FiveM settings before department training.

## Menu navigation

| Key                     | Typical behavior                      |
| ----------------------- | ------------------------------------- |
| Arrow keys              | Navigate legacy/native menus          |
| `Enter`                 | Select highlighted menu item          |
| `Backspace` or `Escape` | Go back or close a menu               |
| Mouse                   | Operate NUI buttons, fields, and tabs |

## Conflict-avoidance rules

* Do not assign routine department controls to `E` or `G` without checking existing mappings.
* Keep Third Eye as the normal patient, evidence, witness, and lead interaction method.
* Do not enable MedicBridge F4 and another F4 department menu at the same time.
* Players should resolve personal conflicts in FiveM keybind settings rather than editing resource code.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.nwrrp.com/reference/keybinds.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
